Students, Post-Doctoral Fellows, & Research Staff
Name |
Institution |
Supervisor(s) |
| E. Devoie | Wilfrid Laurier University | William Quinton |
| Patrick Duplessis | Université du Québec à Montréal | Julie Thériault |
| Aimeé González | University of Saskatchewan | Saman Razavi |
| Jesse He | University of Calgary | Masaki Hayashi |
| Greg Lynch | Wilfrid Laurier University | Jennifer Baltzer |
| Jillian MacDonald | Wilfrid Laurier University | Jennifer Baltzer |
| Mara McHaffie | University of Guelph | Merritt Turetsky |
| C. Nesbitt | University of Calgary | Shawn Marshall |
| Talia Plaskett | University of Guelph | Merritt Turetsky |
| Paul Smith | University of Saskatchewan | Howard Wheater |
| Brock Tropea | University of Manitoba | Ron Stewart |
| Karolina Utke | University of Manitoba | Ron Stewart |
| G. van Veller | University of Calgary | Shawn Marshall |
| Evan Wilcox | Wilfrid Laurier University | Phil Marsh |
Name |
Institution |
Supervisor(s) |
Thesis Topic and Further Information |
| Juris Almonte | University of Manitoba | Ronald Stewart | |
| Emily Anderson | University of Saskatchewan | John Pomeroy and Mike Demuth | Modelling Changes in Multi-Decadal Streamflow Contributions – Bologna Glacier, Selwyn Mountains, NWT |
| Laura Beamish | University of Calgary | Masaki Hayashi | |
| Stephen Berg | University of Manitoba | Ronald Stewart | |
| Jennifer Bernard | University of Guelph | Merritt Turetsky | Changes in understory plant species abundance along tree-tundra ecotones in the Yukon Territory, Canada |
| Katie (Katherine) Black | Wilfrid Laurier University | Jennifer Baltzer | The influence of moisture and nutrient availability on green alder expansion and water use across topographic gradients on the low Arctic tundra of the NWT |
| Rosa Brannen | University of Saskatchewan | Andrew Ireson, Chris Spence | Controls on connectivity and streamflow generation in a Canadian Prairie landscape |
| Michael Braverman | Wilfrid Laurier University | William Quinton | |
| Jennifer Bruneau | University of Manitoba | John Hanesiak | |
| Travis Burns | University of Guelph | Aaron Berg | |
| Craig Christensen | University of Calgary | Masaki Hayashi | Hydrogeophysical Survey of Groundwater Flow Pathways in an Alpine Headwater Basin |
| Stacey Dumanski | University of Saskatchewan | John Pomeroy and Cherie Westbrook | Hydrological changes in a Canadian Prairie wetland basin |
| Chris Farrow | University of Calgary | Masaki Hayashi | |
| Jordan Harrington | University of Calgary | Masaki Hayashi | |
| Emily Haughton | Wilfrid Laurier University | William Quinton | Snowcover Distribution and Melt on a Peat Plateau - Bog Complex, Southern NWT, Canada |
| Megan Horachek | University of Saskatchewan | Jill Johnstone and Colin Laroque | Radial growth patterns of jack pine in relation to climate, moisture availability, and dwarf mistletoe infection in the Boreal Plains Ecozone of Saskatchewan, Canada |
| Rachel Humphrey | University of Guelph | Aaron Berg | |
| Ida Hung | University of Manitoba | Ronald Stewart | Characteristics and Formation of Precipitation over the Kananaskis Emergency Site during March and April 2015 |
| Scott Kehler | University of Manitoba | John Hanesiak | |
| Moges Mamo | University of Saskatchewan | Andrew Ireson and Howard Wheater | Exploring the Ability of a Distributed Hydrological Land Surface Model in Simulating Hydrological Processes in the Boreal Forest Environment |
| Philip Mann | Wilfrid Laurier University | Phil Marsh | |
| Elyse Mathieu | Wilfrid Laurier University | William Quinton | Impact of Forest Fires on Seasonal Thaw and Permafrost Thaw on a Peat Plateau, Scotty Creek, Northwest Territories |
| Allison McManus | Wilfrid Laurier University | Jennifer Baltzer and William Quinton | Implications of galling herbivory on ground thaw in Canada’s northern boreal forest |
| M. Allan Merchant | University of Guelph | Aaron Berg | |
| Rituparna Nath | University of Calgary | Shawn Marshall | Applying Flow Line Modelling, and GIS to Reconstruct the Glacier Volume Loss for Athabasca Glacier, Canadian Rockies |
| Jason Paul | Wilfrid Laurier University | Jennifer Baltzer and Steve Kokelj | Forest development as a driver of ground ice content in mineral soil permafrost near Yellowknife, NWT |
| Andrius Paznekas | University of Calgary | Masaki Hayashi | |
| Amber Peterson | University of Saskatchewan | Warren Helgason and Andrew Ireson | |
| Émilie Poirier | Université du Québec à Montréal | Julie Thériault | A study of rain-snow transitions in the Kananaskis region |
| Kirsten Reid | Wilfrid Laurier University | Jennifer Baltzer | Effects of wildfires on tree establishment in conifer-dominated boreal forests in the Northwest Territories |
| Shar Safei | University of Saskatchewan | Saman Razavi | |
| S. Samimi | University of Calgary | Shawn Marshall | |
| Housseyni Sankaré | Université du Québec à Montréal | Julie Thériault | Impacts of snowflake types on the type of winter precipitation at the surface |
| Brian Sieben | Wilfrid Laurier University | William Quinton | |
| Evan Siemens | University of Saskatchewan | John Pomeroy | |
| Jessica Smeekens | Wilfrid Laurier University | Jennifer Baltzer | |
| Lindsay Stone | Wilfrid Laurier University | William Quinton | |
| Weigang Tang | McMaster University | Sean Carey | |
| Stacey Van Opstal | Wilfrid Laurier University | William Quinton | |
| Paul Vaquer | Université du Québec à Montréal | Julie Thériault | |
| Tyler Veness | Wilfrid Laurier University | William Quinton | |
| Branden Walker | Wilfrid Laurier University | Phil Marsh | |
| Ashok Kumar Verma | Wilfrid Laurier University | William Quinton | |
| Rebecca Warren | University of Guelph | Aaron Berg | |
| Alison White | Wilfrid Laurier University | Jennifer Baltzer | |
| Matthew Williamson | University of Guelph | Aaron Berg | |
| Elizabeth Wrona | University of Guelph | Aaron Berg | |
| Kyle Ziolkowski | University of Manitoba | John Hanesiak |
Name |
Institution |
Supervisor(s) |
Thesis Topic and Further Information |
| Justin Adams | University of Guelph | Aaron Berg | |
| Hafiz Ahmed | University of Saskatchewan | Warren Helgason | |
| Nikolas Aksamit | University of Saskatchewan | John Pomeroy | Turbulence effects on blowing snow in alpine terrain |
| Holly Annand | University of Saskatchewan | John Pomeroy and Howard Wheater | Changing Prairie Hydrology: Modelling the Influence of Climate Change and Wetland Drainage |
| Amyrhul Bakar | University of Saskatchewan | Andrew Ireson | |
| Anna Coles | University of Saskatchewan | Jeff McDonnell | |
| Ryan Connon | Wilfrid Laurier university | William Quinton | Changing runoff pathways due to permafrost thaw in discontinuous permafrost terrains |
| Èlise Devoie | University of Waterloo | William Quinton & James Craig | Regional hydrological modelling in the discontinuous permafrost zone |
| Samaneh Ebrahimi | University of Calgary | Shawn Marshall | Glacier energy balance sensitivity under different climate regimes |
| Phil Harder | University of Saskatchewan | John Pomeroy | |
| Sebastian Krough | University of Saskatchewan | John Pomeroy | Hydrological Impacts of Climate Change in Northwestern Canada |
| Nicholas Leroux | University of Saskatchewan | John Pomeroy | Water and energy flows through mountain snowpacks |
| Zhibang Lv | University of Saskatchewan | John Pomeroy | Data assimilation for cold regions hydrological modelling in the Canadian Rocky Mountains |
| Matt MacDonald | University of Saskatchewan | John Pomeroy and Richard Essery | |
| Jason Maillet | University of Saskatchewan | Jill Johnstone and Colin Laroque | A Multi-Species Approach to Boreal Forest Growth and Carbon Dynamics |
| Hida Manns | University of Guelph | Aaron Berg | |
| Chris Marsh | University of Saskatchewan | John Pomeroy | |
| Aaron Mohammed | University of Calgary | Masaki Hayashi | |
| Bhalaka Parsaud | Wilfrid Laurier University | William Quinton | |
| Rajit Patankar | Wilfrid Laurier University | Jennifer Baltzer | |
| Igor Pavlovskii | University of Calgary | Masaki Hayashi | |
| Dhiraj Pradhananga | University of Saskatchewan | John Pomeroy | Response of Canadian Rockies Glacier Hydrology to Changing Climate |
| Kabir Rasouli | University of Saskatchewan | John Pomeroy | Sensitivity analysis of alpine hydrology under changing climate |
| Lucia Scaff | University of Saskatchewan | Yanping Li | The dynamics of convective precipitation over mountainous terrain |
| Nadine Shatilla | McMaster University | Sean Carey | |
| Ana Sinderhan | Wilfrid Laurier University | Jennifer Baltzer | Growth dynamics of black spruce (Picea mariana) across northwestern North America |
| Jilmarie Stephens | University of British Columbia | Andy Black | |
| Xanthe Walker | University of Saskatchewan | Jill Johnstone | |
| Cory Wallace | Wilfrid Laurier University | Jennifer Baltzer | |
| Wendy Wood | University of Calgary | Shawn Marshall | |
| Fuad Yassin | University of Saskatchewan | Howard Wheater |
Name |
Institution |
Supervisor(s) |
Research Topic and Further Information |
| Justin Adams | Wilfrid Laurier University | William Quinton | PhD Thesis: Active and passive microwave remote sensing: Validation and scaling over an agricultural region |
| Melkamu Ali | University of Saskatchewan | Andrew Ireson | |
| Muhammad Rehan Anis | University of Saskatchewan | Howard Wheater and Saman Razavi | A Coupled Framework for Modelling Land Surface Hydrology and Water Management |
| Zilefac Elvis Asong | University of Saskatchewan | Howard Wheater | Large-scale hydrological modelling |
| Julian Brimelow | University of Manitoba | Ron Stewart | |
| Sun Chun | University of Saskatchewan | Howard Wheater | |
| Jonathan Conway | University of Saskatchewan | John Pomeroy | Cryosphere - atmosphere processes in complex terrain |
| Alison Criscitiello | University of Calgary | Shawn Marshall | Effects of sea ice variability and change on Greenland ice sheet mass balance |
| Nicola J. Day | Wilfrid Laurier University | Jennifer Baltzer | Post-fire forest regeneration in NWT |
| Jose Luis Guerrero | University of Saskatchewan | Howard Wheater | |
| Daryl Janzen | University of Saskatchewan | Andrew Ireson | |
| Dawn Keim | University of Saskatchewan | Andrew Ireson | Groundwater recharge and unsaturated flow processes |
| Nicholas Kinar | University of Saskatchewan | John Pomeroy | |
| Barret Kurylyk | University of Calgary | Masaki Hayashi | Subsurface hydrological processes in alpine and lowland permafrost environments |
| Jason Lessels | McMaster University | Sean Carey | |
| Taufique Mahmood | University of Saskatchewan | John Pomeroy | |
| Steve Mamet | University of Saskatchewan | Jill Johnstone | Studying Tree Growth Responses to Climate Change in the Boreal Forest and Sub-Arctic Alpine Treeline |
| Katie Marshall | Wilfrid Laurier University | Jennifer Baltzer | |
| Samson Mengistu | Environment Canada | Chris Spence | |
| Gord McNickle | Wilfrid Laurier University | Jennifer Baltzer | |
| Keith Musselman | University of Saskatchewan | John Pomeroy | |
| Uri Nachshon | University of Saskatchewan | Andrew Ireson | |
| Saskia Noorduijn | University of Calgary | Masaki Hayashi | |
| Xicai Pan | University of Saskatchewan | Warren Helgason and Andrew Ireson | |
| Vanessa Pedinotti | University of Saskatchewan | Howard Wheater | |
| Patricia Pernica | University of Saskatchewan | Howard Wheater | |
| Parinaz Rahimzadeh | University of Guelph | Aaron Berg and William Quinton | |
| Fereidoun Rezanezhad | Wilfrid Laurier University | William Quinton | |
| Agnes Riviere | University of Calgary | Maskai Hayashi | |
| Tracy Rowlandson | University of Guelph | Aaron Berg | |
| Jay Sagin | University of Saskatchewan | Karl-Erich Lindenschmidt | |
| Gonzalo Sapriza Azuri | University of Saskatchewan | Howard Wheater | |
| Michael Schirmer | University of Saskatchewan | John Pomeroy | |
| John Shi | Phil Marsh | ||
| An Tat | University of Manitoba | Ron Stewart | |
| Omer Yetemen | University of Saskatchewan | Andrew Ireson and Jill Johnstone | |
| Changwei Xie | McMaster University | Sean Carey |
Name |
Position |
Institution |
Supervisor(s) |
| Dell Bayne | Research technician | University of Saskatchewan | Warren Helgason |
| Tom Brown | Research engineer | University of Saskatchewan | John Pomeroy |
| Michelle Curry | Research assistant | University of Manitoba | John Hanesiak |
| Chris DeBeer | Research associate | University of Saskatchewan | Howard Wheater |
| Tyler de Jong | Research technician | Wilfrid Laurier University | Phil Marsh |
| Angus Duncan | Research technician | University of Saskatchewan | John Pomeroy |
| Logan Fang | Research officer | University of Saskatchewan | John Pomeroy |
| Lindsay Freeman | Research technician | Wilfrid Laurier University | William Quinton |
| May Guan | Research officer | University of Saskatchewan | John Pomeroy |
| Nicholas Grant | Research technician | University of British Columbia | Andy Black |
| Kim Janzen | Research associate | University of Saskatchewan | Jeff McDonnell |
| Scott Jasechko | Research assistant | University of Saskatchewan | Jeff McDonnell |
| Paul Jassal | Research assistant | University of British Columbia | Andy Black |
| Bruce Johnson | Research technician | University of Saskatchewan | Warren Helgason and Howard Wheater |
| Scott Kehler | Research assistant | University of Manitoba | John Hanesiak |
| Ali Nazemi | Research associate | University of Saskatchewan | Howard Wheater |
| Zoran Nesic | Research technician | University of British Columbia | Andy Black |
| Dan Princz | Research assistant | University of Saskatchewan | Howard Wheater |
| Kevin Shook | Research scientist | University of Saskatchewan | John Pomeroy |
| Andrew Spring | Research technician | Wilfrid Laurier University | William Quinton |
| Graham Strickert | Research associate | University of Saskatchewan | Howard Wheater |
| Paul Whitfield | Research fellow | University of Saskatchewan | John Pomeroy |
| Tyler Williams | Research assistant | University of Saskatchewan | John Pomeroy |
| Heather Wilson | Research technician | University of Saskatchewan | Chris Spence |
